Georgia Golden Olympics Cycling

Grovania, GA

Race Results

5K Time Trial

Wednesday, Sep 16, 2015

Results are: Unofficial

Participants 47
Finishers 39
Pace 3:00/mile
Average Time 00:09:21
 
 
Place Name Gender Gender Place Age Age Place Gun Time Pace
1 RICHARD MAUNEY (# 404) M 1 58 1 / 11 00:07:21 2:21/mile
2 DAVID DIXON (# 385) M 2 58 2 / 11 00:07:33 2:25/mile
3 TOM CHERRY (# 381) M 3 68 1 / 4 00:07:42 2:28/mile
4 NEAL TRICE (# 427) M 4 56 3 / 11 00:07:45 2:29/mile
5 ALLEN HUGHES (# 398) M 5 71 1 / 6 00:07:47 2:29/mile
6 BRIAN STOCKMASTER (# 424) M 6 56 4 / 11 00:07:54 2:32/mile
7 SHAWN WILLIAMS (# 433) M 7 50 1 / 5 00:07:58 2:33/mile
8 JAMES BEHNING (# 377) M 8 55 5 / 11 00:07:59 2:33/mile
9 GLENN A SHEALEY (# 422) M 9 59 6 / 11 00:08:00 2:34/mile
10 DENNIS L MEINERT (# 407) M 10 68 2 / 4 00:08:00 2:34/mile
11 WILLARD RAY RENNER III (# 416) M 11 56 7 / 11 00:08:07 2:36/mile
12 RICHARD J SILVESTRI (# 423) M 12 50 2 / 5 00:08:08 2:36/mile
13 RICHARD J COOK (# 384) M 13 60 1 / 3 00:08:09 2:36/mile
14 RICHARD K RAWLS (# 414) M 14 70 2 / 6 00:08:12 2:37/mile
15 JOSE L MEDINA (# 406) M 15 53 3 / 5 00:08:13 2:38/mile
16 MICHAEL ESTRADA (# 390) M 16 51 4 / 5 00:08:15 2:39/mile
17 LLOYD MILLER (# 408) M 17 65 3 / 4 00:08:16 2:39/mile
18 CHERYL CHERRY (# 380) F 1 66 1 / 1 00:08:19 2:40/mile
19 JUERGEN WALDICK (# 429) M 18 57 8 / 11 00:08:22 2:41/mile
20 DAN WEST (# 431) M 19 55 9 / 11 00:08:38 2:46/mile
21 DAVID C ELLEFSON (# 388) M 20 81 1 / 3 00:08:40 2:47/mile
22 ALAN WELLS (# 430) M 21 75 1 / 4 00:08:49 2:49/mile
+ 12 more
23 KENNETH A ROSSKOPF (# 420) M 22 76 2 / 4 00:08:50 2:50/mile
24 MELANIE HACKL (# 393) F 2 53 1 / 1 00:08:55 2:51/mile
25 CHARLES FETZER (# 391) M 23 77 3 / 4 00:08:55 2:51/mile
    Page:     Next >   Last >>




Trust Guard Security Scanned